A blend of wildflower species which are found growing naturally in wetland areas along side watercourses or areas that are typically waterlogged for extended periods of time. Contains a blend of grass seed and UK native wildflower seed species which are widespread throughout the UK.
- Contains a blend of 80% grass and 20% UK native wildflower seed
- Features all perennials which will come back and flower each year
- Formulated to contain species naturally found in and around ponds, lakes, rivers or wetland areas
- Contains species such as Purple Loosetrife, Yellow Flag Iris and Ragged Robin
- Sowing rate = 4g per m² (1kg will cover 250m²)
- Available in 0.5kg, 1kg and 5kg bags
Full mixture detail: 80% commercially produced grass seed and 20% uncertified wildflower seed
| % | |
| Sneezewort | 0.4 |
| Angelica | 1.8 |
| Hemp Agrimony | 0.4 |
| Meadowsweet | 1 |
| Water Avens | 0.6 |
| Yellow Flag Iris | 2.8 |
| Greater Birdsfoot Trefoil | 0.6 |
| Gypsywort | 0.4 |
| Purple Loosetrife | 0.2 |
| Meadow Buttercup | 1.6 |
| Ragged Robin | 0.4 |
| Common Knapweed | 1.6 |
| Oxeye Daisy | 0.8 |
| Selfheal | 1.2 |
| Square Stemmed St Johns Wort | 0.4 |
| Fleabane | 0.2 |
| Yellow Rattle | 2 |
| Great Burnet | 0.4 |
| Betony | 0.4 |
| Tufted Vetch | 0.6 |
| Red Campion | 0.8 |
| Hard Rush | 0.6 |
| Soft Rush | 0.6 |
| Pendulous Sedge | 0.2 |
| 20 | |
| Crested Dogstail | 11.2 |
| Sweet Vernal | 1.4 |
| Slender Creeping Red Fescue | 21.0 |
| Smooth Stalked Meadow Grass | 7.0 |
| Hard Fescue | 21.0 |
| Browntop Bent | 3.5 |
| Meadow Foxtail | 1.4 |
| Small Leaf Timothy | 3.5 |
| Tufted Hairgrass | 5 |
| Rough Stalked Meadow Grass | 5 |
| 80 |
About Grass Seed Online
Your trusted source for quality grass and wildflower seed. Backed by Barenbrug, global experts since 1904. Buy with confidence. Grow with confidence.