Loam soil wildflower meadow seed is a diverse mixture which contains species that are typically found on loam soils or on locations where the soil type can vary across the site, making this an excellent option as a 'one for all' mixture. Contains a blend of grass seed and UK native wildflower seed species.
- Contains a blend of 80% grass and 20% UK native wildflower seed
- Features all perennials which will come back and flower each year
- Suited to loam soils or areas where the soil and conditions vary across the site
- Contains species such as Tufted Vetch, Ladys Bedstraw and Ragged Robin
- Sowing rate = 4g per m² (1kg will cover 250m²)
- Available in 0.5kg, 1kg and 5kg bags
Full mixture detail: 80% commercially produced grass seed and 20% uncertified wildflower seed
| % | |
| Meadow Buttercup | 2.4 |
| Common Knapweed | 2.0 |
| Oxeye Daisy | 0.6 |
| Salad Burnet | 0.6 |
| Red Campion | 1.0 |
| White Campion | 1.4 |
| Wild Carrot | 0.8 |
| Ladys Bedstraw | 0.6 |
| Selfheal | 0.8 |
| Field Scabious | 0.5 |
| Common Sorrell | 0.2 |
| Ribwort Plantain | 0.1 |
| Yarrow | 0.1 |
| Yellow Rattle | 2.0 |
| Tufted Vetch | 1.6 |
| Greater Knapweed | 1.4 |
| Hedge Bedstraw | 0.6 |
| Birdsfoot Trefoil | 1.0 |
| Cowslip | 0.2 |
| Ragged Robin | 0.3 |
| Rough Hawkbit | 1.0 |
| Meadowsweet | 0.8 |
| 20.0 | |
| Crested Dogstail | 12.8 |
| Sweet Vernal | 1.6 |
| Slender Creeping Red Fescue | 24 |
| Smooth Stalked Meadow Grass | 8 |
| Hard Fescue | 24 |
| Browntop Bent | 4 |
| Meadow Foxtail | 1.6 |
| Small Leaf Timothy | 4 |
| 80 |
About Grass Seed Online
Your trusted source for quality grass and wildflower seed. Backed by Barenbrug, global experts since 1904. Buy with confidence. Grow with confidence.